Binance bStocks on BNB
Every stock Binance issues as a bStock on BNB Smart Chain, as this site sees it: the live price, what the vault holds of it, the chance a box pays it, and where it trades. Each one has a page with the contract, how to buy it with USDT here and how to win a slice of it for $0.10.
read at block 122,665,477 · Binance last price · vault onchain
| stock | price | contract | status here | ||
|---|---|---|---|---|---|
| listed, not paying right now | |||||
NVDAb NVIDIA | $221.86 | $0.00 | — | 0x02Fc…7436 ↗ | not paying |
AAPLb Apple | $335.92 | $0.00 | — | 0x431a…9b7A ↗ | not paying |
AMZNb Amazon | $254.13 | $0.00 | — | 0x1a4b…eb00 ↗ | not paying |
GOOGLb Alphabet | $349.93 | $0.00 | — | 0x3F53…3238 ↗ | not paying |
METAb Meta | $665.92 | $0.00 | — | 0x7425…f4c0 ↗ | not paying |
TSLAb Tesla | $364.63 | $0.00 | — | 0x5b19…292f ↗ | not paying |
MSFTb Microsoft | $494.40 | $0.00 | — | 0x8010…B9b0 ↗ | not paying |
INTCb Intel | $108.40 | $0.00 | — | 0xe614…5283 ↗ | not paying |
COINb Coinbase | $194.18 | $0.00 | — | 0x585B…3952 ↗ | not paying |
CRCLb Circle | $91.87 | $0.00 | — | 0x80f3…ffC0 ↗ | not paying |
MSTRb Strategy | $153.56 | $0.00 | — | 0xE87a…6A14 ↗ | not paying |
SNDKb SanDisk | $1785.66 | $0.00 | — | 0x3eE4…50fb ↗ | not paying |
SPCXb SpaceX | $152.73 | $0.00 | — | 0xbe9D…03E1 ↗ | not paying |
> prices are Binance last trade in USDT. a stock pays when this vault holds shares of it; Vault shows the onchain split.
What a Binance bStock is
A token on BNB Smart Chain that tracks one share of a real company. Binance issues bStocks so each token is backed one to one and sits in your wallet like any other BEP-20.
You can buy them here with USDT through PancakeSwap, or open a $0.10 box and let the draw pick a slice for you. Check your own rules before buying.
At a glance
- on BNB today
- 13 tickers registered, 0 of them paying from this vault.
- venue
- PancakeSwap for USDT pairs. 1% fee on trades placed from your profile.
- who can hold
- People in eligible jurisdictions. This site does not KYC — know your own rules.
Buy one, or win one
Your profile's Portfolio tab buys any of the listed stocks with USDT, several at once, in one transaction through PancakeSwap and sells them the same way, 1% fee. Or open a $0.10 box and let the draw pick one for you.
> step by step: How to buy tokenized stocks on BNB with USDT
giftus











