Vault
Every prize comes out of here. The vault holds real Binance bStocks on BNB Smart Chain and this page reads it straight from the contract, block by block. What is in it is what a box can pay. Holdings split into paying vs not-paying, plus USDT on hand.
read at block 122,665,352Binance last price
vault value
$1.00
stock and usdt together
paying in stock
$0.00
0 of 13 stocks in rotation
USDT on hand
$1.00
not turned into stock yet
The split
| stock | shares held | worth | status | ||
|---|---|---|---|---|---|
| stock a box can draw from | $0.00 | ||||
| USDT on hand | $1.00 | ||||
| vault value | $1.00 | ||||
| listed, not paying right now | |||||
| NVDAb NVIDIA | 0.00000000 | $222.37 | $0.00 | ············ | switched off |
| AAPLb Apple | 0.00000000 | $335.92 | $0.00 | ············ | switched off |
| AMZNb Amazon | 0.00000000 | $254.13 | $0.00 | ············ | switched off |
| GOOGLb Alphabet | 0.00000000 | $350.01 | $0.00 | ············ | switched off |
| METAb Meta | 0.00000000 | $665.92 | $0.00 | ············ | switched off |
| TSLAb Tesla | 0.00000000 | $364.63 | $0.00 | ············ | switched off |
| MSFTb Microsoft | 0.00000000 | $494.40 | $0.00 | ············ | switched off |
| INTCb Intel | 0.00000000 | $108.40 | $0.00 | ············ | switched off |
| COINb Coinbase | 0.00000000 | $194.18 | $0.00 | ············ | switched off |
| CRCLb Circle | 0.00000000 | $91.72 | $0.00 | ············ | switched off |
| MSTRb Strategy | 0.00000000 | $153.52 | $0.00 | ············ | switched off |
| SNDKb SanDisk | 0.00000000 | $1787.60 | $0.00 | ············ | switched off |
| SPCXb SpaceX | 0.00000000 | $152.70 | $0.00 | ············ | switched off |
giftus